<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Camera Mapping ?</title>
	<atom:link href="http://ahmedmohsen.net/what-is-camera-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahmedmohsen.net/what-is-camera-mapping/</link>
	<description>VFX Artist</description>
	<lastBuildDate>Wed, 23 Mar 2011 02:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jon</title>
		<link>http://ahmedmohsen.net/what-is-camera-mapping/comment-page-1/#comment-101</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 05 Jun 2010 22:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedmohsen.net/?p=38#comment-101</guid>
		<description>You can really increase the range of motion available to the camera within the scene by extending out the individual layers of your matte painting/photograph in Photoshop.  This will get rid of any of the gaps that start to appear with the camera parallax.</description>
		<content:encoded><![CDATA[<p>You can really increase the range of motion available to the camera within the scene by extending out the individual layers of your matte painting/photograph in Photoshop.  This will get rid of any of the gaps that start to appear with the camera parallax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxguide</title>
		<link>http://ahmedmohsen.net/what-is-camera-mapping/comment-page-1/#comment-32</link>
		<dc:creator>fxguide</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedmohsen.net/?p=38#comment-32</guid>
		<description>[...] me on Twitter. All content is &#169; 2010 by 185vfx. All rights reserved. WordPress &#124; Autofocus ...What is Camera Mapping ? &#124; AHMED MOHSENCamera Mapping is a technique used for matte paintings by turning a flat 2D photograph into a 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] me on Twitter. All content is &copy; 2010 by 185vfx. All rights reserved. WordPress | Autofocus &#8230;What is Camera Mapping ? | AHMED MOHSENCamera Mapping is a technique used for matte paintings by turning a flat 2D photograph into a 3D [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

